By admin
Canada’s immigration department, Immigration, Refugees and Citizenship Canada (IRCC), has invited more candidates to apply for permanent residence through the Express Entry system.
In the most recent draw, a total of 228 Invitations to Apply (ITAs) were issued to applicants in the Provincial Nominee Program (PNP) category. Candidates needed to have a minimum Comprehensive Ranking System (CRS) score of 746 and must have created their Express Entry profile before 1:39 p.m. UTC on March 31, 2025, to be considered.
Date | Draw Type | Number of ITAs | Minimum CRS |
September 5 | Provincial Nominee Program | 228 | 746 |
September 4 | French Language Proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and social services | 2,000 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 2,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
This is the fourth Express Entry draw in September, following:
With this latest round, the total number of ITAs issued through Express Entry in 2025 has now reached 57,297.
So far this year, IRCC has mainly focused on PNP draws, while also inviting candidates from the CEC stream, individuals with French-language proficiency, and applicants from the priority occupation categories.