By admin
Immigration, Refugees and Citizenship Canada (IRCC) has issued 1,000 new Invitations to Apply (ITAs) in its latest Express Entry draw targeting candidates in the Healthcare and Social Services category.
To receive an invitation in this round, candidates required:
| Date | Draw Type | Number of ITAs | Minimum CRS |
| December 11 | Healthcare and Social Service | 1,000 | 476 |
| December 10 | Canadian Experience Class | 6,000 | 520 |
| December 7 | Provincial Nominee Program | 1,123 | 729 |
| November 28 | French Language Proficiency | 6,000 | 408 |
| November 26 | Canadian Experience Class | 1,000 | 531 |
| November 25 | Provincial Nominee Program | 777 | 699 |
| November 14 | Healthcare and Social Service | 3,500 | 462 |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French Language Proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language Proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Tarde | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French Language Proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,000 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 2,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French Language Proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French Language Proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French Language Proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This marks the third Express Entry draw of December. It follows the largest Canadian Experience Class (CEC) draw of the past 16 months on December 11, the year’s biggest Provincial Nominee Program (PNP) draw on December 8, and a major French-language proficiency draw on November 28. Collectively, these draws represent one of the busiest periods of ITA issuance in the past year.
So far in 2025, IRCC has issued 106,599 ITAs through the Express Entry system.
Throughout the year, Express Entry activity has largely centred on PNP-focused draws, with additional invitations issued through CEC, French-language proficiency, and other priority occupation categories.
| Draw Type | Number of Draws |
| Provincial Nominee Program (PNP) | 22 |
| Canadian Experience Class (CEC) | 14 |
| French-language proficiency | 8 |
| Healthcare and social services | 6 |
| Education | 2 |
| Trade | 1 |
| Draw Type | ITAs Issued to Date |
| French | 42,000 |
| Canadian Experience Class | 30,850 |
| Healthcare and social services | 13,500 |
| Provincial Nominee Program | 9,376 |
| Education | 3,500 |
| Trade | 1,250 |
CIN will continue to provide updates as IRCC conducts additional draws.