By admin
The Alberta Advantage Immigration Program (AAIP) conducted six provincial immigration draws between February 6 and February 19, 2026, issuing a total of 441 invitations across multiple streams.
The invitations were distributed through Alberta’s Rural Renewal Stream and several targeted Alberta Express Entry pathways, including priority sector selections.
The draws targeted candidates in key sectors such as construction, agriculture, manufacturing, technology, rural occupations, and law enforcement.
| Draw Date | Stream / Pathway | Minimum Score | Invitations Issued |
| February 19, 2026 | Alberta Express Entry – Priority Sectors (Construction) | 61 | 50 |
| February 17, 2026 | Alberta Express Entry – Priority Sectors (Agriculture) | 49 | <10 |
| February 12, 2026 | Alberta Express Entry – Priority Sectors (Manufacturing) | 50 | 32 |
| February 11, 2026 | Alberta Express Entry – Accelerated Tech Pathway | 59 | 147 |
| February 10, 2026 | Rural Renewal Stream | 54 | 212 |
| February 6, 2026 | Alberta Express Entry – Law Enforcement Pathway | 50 | <10 |
For 2026, Alberta received 6,403 nomination spaces from Canada’s federal government. As of February 18, 2026, the AAIP reported the following processing figures:
| Processing Category | 2026 Total |
| Nominations Issued | 612 |
| Spaces Remaining | 5,791 |
| Applications in Process | 1,032 |
The AAIP currently reports 45,698 worker Expressions of Interest (EOIs) in its selection pool across all streams and initiatives.
| Stream / Pathway | 2026 Allocation | Nominations Issued | Spaces Remaining | EOIs in Pool |
| Alberta Opportunity Stream | 3,425 | 403 | 3,022 | 28,916 |
| Rural Renewal Stream | 1,000 | <10 | N/A | 3,002 |
| Tourism and Hospitality Stream | 150 | 32 | 118 | 4,758 |
| Dedicated Health Care Pathways (EE & Non-EE) | 500 | 47 | 453 | 1,572 |
| Alberta Express Entry – Accelerated Tech Pathway | 600 | 54 | 546 | 2,646 |
| Alberta Express Entry – Law Enforcement Pathway | 38 | <10 | N/A | 88 |
| Alberta Express Entry – Priority Sector Draws | 600 | 68 | 532 | 4,600 |
| Entrepreneur Streams | 90 | <10 | N/A | N/A |
With 5,791 nomination spaces still available, Alberta remains active in issuing invitations across both base and Express Entry-aligned streams. The province continues to prioritize candidates in high-demand sectors, including construction, manufacturing, agriculture, healthcare, and technology.
CIN will continue monitoring updates from Alberta and other provincial nominee programs as 2026 progresses.