By admin
Immigration, Refugees and Citizenship Canada (IRCC) has conducted another Express Entry draw, issuing 8,500 Invitations to Apply (ITAs) to candidates with French language proficiency.
To be eligible for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 400 and must have submitted their Express Entry profile before 11:11 a.m. (UTC) on February 3, 2026.
| Date | Draw Type | Minimum CRS | Number of ITAs |
| February 6 | French Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This marks the sixth Express Entry draw of 2026.
So far this year, IRCC has focused its Express Entry selections exclusively on candidates already in Canada, particularly those with provincial nominations, Canadian work experience, and French-language skills.
| Draw Type | Number of Draws |
| French Language Proficiency | 1 |
| Canadian Experience Class | 2 |
| Provincial Nominee Program | 3 |
| Total | 6 |
| Draw Type | ITAs Issued |
| Provincial Nominee Program | 1,678 |
| French Language Proficiency | 8,500 |
| Canadian Experience Class | 14,000 |
| Total | 24,178 |
In total, 24,178 ITAs have been issued through Express Entry so far in 2026, reflecting Canada’s continued emphasis on in-country applicants and francophone immigration.