By admin
Immigration, Refugees and Citizenship Canada has conducted another round of invitations through the Express Entry system, issuing new Invitations to Apply (ITAs) for permanent residence to candidates nominated by Canadian provinces.
In the latest draw held on March 2, 2026, 264 candidates from the Provincial Nominee Program received invitations to apply.
To be eligible for this draw, candidates needed to:
| Date | Draw Type | Minimum CRS | ITAs Issued |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and Social Services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This latest round marks the fifth PNP-specific draw and the eleventh Express Entry draw of 2026. It is also the first draw conducted in March.
Candidates who receive a provincial nomination gain a significant advantage within the Express Entry system. A nomination provides an additional 600 CRS points, which typically ensures that candidates will receive an invitation to apply in a subsequent draw.
In 2026, IRCC has largely focused on inviting candidates who are already living and working in Canada, including those with provincial nominations and Canadian work experience. PNP-specific draws have been among the most frequently held invitation rounds so far this year.
| Draw Type | Number of Draws |
| Provincial Nominee Program | 5 |
| Canadian Experience Class | 3 |
| French-language Proficiency | 1 |
| Physicians with Canadian Work Experience | 1 |
| Healthcare and Social Services | 1 |
| Draw Type | ITAs Issued |
| Canadian Experience Class | 24,000 |
| French-language Proficiency | 14,000 |
| Healthcare and Social Services | 4,000 |
| Provincial Nominee Program | 1,798 |
| Physicians with Canadian Work Experience | 391 |
Overall, 35,112 invitations have been issued through Express Entry in 2026 so far across multiple program-specific and category-based draws.