By admin
Immigration, Refugees and Citizenship Canada (IRCC) has conducted a new Express Entry draw, inviting 714 candidates through the Provincial Nominee Program (PNP).
To receive an invitation in this round, candidates required a minimum Comprehensive Ranking System (CRS) score of 738 and must have created their Express Entry profile before 2:12 a.m. (UTC) on February 22.
| Date | Draw Type | Number of ITAs | Minimum CRS |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French Language Proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language Proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Tarde | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French Language Proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,000 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 2,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French Language Proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French Language Proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French Language Proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This is the first Express Entry draw of November and also the first since IRCC announced the new Immigration Levels Plan for the upcoming three years. Notably, it marks the largest PNP-specific Express Entry draw since April 14, when 825 invitations were issued.
The latest draw follows a series of category-based rounds held in late October including a French language proficiency draw on October 29, a Canadian Experience Class (CEC) draw on October 28, and a PNP draw on October 27.
With this round, IRCC has now issued a total of 81,223 Invitations to Apply (ITAs) through the Express Entry system so far this year.
In 2025, IRCC has placed a strong emphasis on Provincial Nominee Program draws, while also continuing invitations for CEC candidates, French-language proficient candidates, and those from priority occupation categories such as healthcare, trades, and education.
Number of draws by category:
| Draw Type | Number of Draws |
| Provincial Nominee Program (PNP) | 21 |
| Canadian Experience Class (CEC) | 11 |
| French-language Proficiency | 7 |
| Healthcare and Social Services | 5 |
| Education | 2 |
| Trade | 1 |
| Draw Type | ITAs Issued to Date |
| French | 36,000 |
| Canadian Experience Class | 22,850 |
| Healthcare and Social Services | 9,792 |
| Provincial Nominee Program | 7,963 |
| Education | 3,500 |
| Trade | 1,250 |
As Canada continues to align its immigration system with labor market needs, category-based draws under Express Entry are expected to remain a key focus in the months ahead.